Place of Origin:
shanghai,china
Brand Name:
shanghai tianfeng
Certification:
CE SGS
Model Number:
HSZP35/37/45/53/57
Main Technical Parameters:
| HSZP57 | HSZP53 | HSZP43 | HSZP35 | ||
| Number of stations | 57 | 53 | 43 | 35 | |
| Standard of Punches | IPT | ||||
| Max. Pressure (kN) | 80 | ||||
| Max. pre-Pressure (kN) | 60 | ||||
| Max. Filling Depth (mm) | 18 | ||||
| Max. Turret Speed(1/min) | 45 | ||||
| Max. Diameter of tablet (mm) | 11 | 13 | 18 | 25 | |
|
Max. Tablet output (ten thousand/hour) |
307800 | 286200 | 232200 | 189000 | |
| Main Motor power (kN) | 7.5 | ||||
|
Height (mm) |
Without Feed Hopper | 1750 | |||
| With Feed Hopper | 1900 | ||||
| Cover Space (mm) | 1170×1290 | ||||
| Weight (kg) | 2800 | ||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us