| Capacity | Up to 360 bottles/min |
|---|---|
| Dimensions | 35" x 35" x 51" |
| Weight | 330 pounds |
| Capacity | Up to 100 bottles/min |
|---|---|
| Air Consumption | 20 liters/min |
| Dimensions | 110" x 55" x 67" |
| Weight | 890 pounds |
| Capacity | 50-120 bottles/min |
|---|---|
| Air Consumption | 15 liters/min |
| Dimensions | 71" x 35" x 59" |
| Weight | 1300 pounds |
| Capacity | 60-100 bottles/min |
|---|---|
| Air Consumption | 10 liters/min |
| Dimensions | 16" x 19" x 51" |
| Weight | 45 pounds |
| Capacity | 40-70 bottles/min |
|---|---|
| Air Consumption | 40 liters/min |
| Dimensions | 47" x 24" x 59" |
| Weight | 260 pounds |
| Note | 2 units required of each for HI-Speed Bottling Line |
| Capacity | 80-150 bottles/min |
|---|---|
| Dimensions | 71" x 24" x 55" |
| Weight | 450 pounds |
| Capacity | 60-150 bottles/min |
|---|---|
| Air Consumption | 15 liters/min |
| Dimensions | 83" x 24" x 51" |
| Weight | 550 pounds |
Send your inquiry directly to us